Deer&Doe Size Charts
Deer&Doe patterns are available in four size ranges, depending on the design — older patterns may only be available in sizes 34–52.
All patterns are drafted for an average height of 168cm (5'6") and an hourglass silhouette (fuller bust and hips relative to the waist). If your measurements fall across multiple sizes, select the size for each area and grade between them to create your ideal custom size.
SIZE CHARTS
| Measurement | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
|---|---|---|---|---|---|---|---|---|
| Full bust | 81 | 85 | 89 | 93 | 97 | 101 | 105 | 111 |
| Full bust | 32" | 33.5" | 35" | 36.5" | 38.25" | 39.75" | 41.25" | 43" |
| Waist | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 90 |
| Waist | 23.5" | 25.25" | 26.75" | 28.25" | 30" | 31.5" | 33" | 34.75" |
| Hips | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 116 |
| Hips | 33.75" | 35.5" | 37" | 38.5" | 40.25" | 41.75" | 43.25" | 45" |
- Cup size = difference between full and high bust (2cm/1"=A, 5cm/2"=B, 7.5cm/3"=C, 10cm/4"=D). If your difference exceeds 2", you may need a full bust adjustment.
-
- If your measurements overlap within the 34-48 and 46–62 range, the 46–62 range will likely be the better fit if you have a larger bust.
| Measurement | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|---|---|---|
| Full bust | 105 | 111 | 117 | 123 | 129 | 135 | 141 | 147 |
| Full bust | 41.25" | 43.75" | 46" | 49" | 50.8" | 53.25" | 56" | 58" |
| Waist | 84 | 90 | 96 | 102 | 108 | 114 | 120 | 126 |
| Waist | 33" | 35.5" | 37.75" | 40.25" | 42.5" | 45" | 47.25" | 49.5" |
| Hips | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
| Hips | 43.25" | 45.75" | 48" | 49" | 52.75" | 55" | 57.5" | 60" |
- Cup size = difference between full and high bust (2cm/1"=A, 5cm/2"=B, 7.5cm/3"=C, 10cm/4"=D). If your difference exceeds 4", you may need a full bust adjustment.
-
- If your measurements overlap within the 34-48 and 46–62 range, the 46–62 range will likely be the better fit if you have a larger bust.
- Used for all D&D patterns released before November 2024. In 2024, we adjusted the range slightly and added an additional size. See the 46-62 range tab for those updated measurements.
| Measurement | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
|---|---|---|---|---|---|---|---|---|---|
| Full bust | 105 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
| Full bust | 41.25" | 43.25" | 45.75" | 48" | 50.5" | 52.75" | 55" | 57.5" | 59.75" |
| Waist | 85 | 90 | 96 | 102 | 108 | 114 | 120 | 126 | 132 |
| Waist | 33.5" | 35.5" | 37.75" | 40.25" | 42.5" | 45" | 47.25" | 49.5" | 52" |
| Hips | 111 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 |
| Hips | 43.75" | 45.75" | 48" | 50.5" | 52.75" | 55" | 57.5" | 59.75" | 62.25" |
- Cup size = difference between full and high bust (2cm/1"=A, 5cm/2"=B, 7.5cm/3"=C, 10cm/4"=D). If your difference exceeds 4", you may need a full bust adjustment.
- If your measurements overlap within the 34-48 and 46–62 range, the 46–62 range will likely be the better fit if you have a larger bust.
- Introduced with the Magnolia Dress in November 2024 — spans the same measurement range as the original 46–60 chart but adds size 62 and slightly adjusts the jumps between sizes.
- Used for all D&D patterns released from November 2024 onwards.
| Measurement | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|
| Full bust | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
| Full bust | 31½" | 33" | 34½" | 36¼" | 37¾" | 39½" | 41" | 42½" | 44⅛" | 45⅝" |
| Waist | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 |
| Waist | 23½" | 25¼" | 26¾" | 28½" | 30" | 31½" | 33" | 34⅝" | 36¼" | 37¾" |
| Hips | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 |
| Hips | 33¾" | 35½" | 37" | 38½" | 40¼" | 41¾" | 43¼" | 44⅞" | 46½" | 48" |
- Many older patterns are available in this single size range only, unless specified otherwise on the pattern page.
- Check your individual pattern to confirm which size range applies.
CHOOSING YOUR SIZE
Always choose a size based on your current measurements, not by the size you may wear in ready-to-wear clothing.
Starting with pattern D0042, Deer&Doe patterns are developed in two distinct size ranges: 34–48 (drafted from a size 40 block) and 46–60/62 (drafted from a size 52 block). Older patterns are available in the original 34–52 range.
If your measurements fall within both ranges, we recommend making both versions to find the better fit for your body shape. For fitted patterns, if you fall between sizes, choose the larger one. If you have a larger bust, the 46–60/62 range will likely be the better fit.
